<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting Blog</title>
	<atom:link href="http://spreadbettingbeginner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadbettingbeginner.com</link>
	<description>contains commentary on my latest spread bets and my reasons behind them. Learn from my spread betting experiences and mistakes.</description>
	<lastBuildDate>Sun, 13 May 2012 13:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>FTSE 100 Analysis W/e 11-5-12</title>
		<link>http://spreadbettingbeginner.com/blog/ftse-100-analysis-we-11-5-12/5460/</link>
		<comments>http://spreadbettingbeginner.com/blog/ftse-100-analysis-we-11-5-12/5460/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:04:26 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5460</guid>
		<description><![CDATA[Another week has flown past so here&#8217;s my FTSE 100 Analysis for the weekending 11th May. Another turbulent week what has seen the 20 day EMA just about to cross the 200 day EMA. While this really proves nothing it suggests that the downward move may continue. The new downward move has seen a new [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/ftse-100-analysis-we-11-5-12/5460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop outs, Trailing Stops and Closing Positions.</title>
		<link>http://spreadbettingbeginner.com/blog/stop-outs-trailing-stops-and-closing-positions/5454/</link>
		<comments>http://spreadbettingbeginner.com/blog/stop-outs-trailing-stops-and-closing-positions/5454/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:54 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5454</guid>
		<description><![CDATA[Today has seen a flurry of spread betting activity from me.(Compared to usual standards at least). I&#8217;ve seen a few positions stop out. I&#8217;ve trailed a few stops and I&#8217;ve also closed out a position manually. &#160; First onto the stop outs. Debenhams stopped out yesterday at 76 giving a loss of around £10. Hardly [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/stop-outs-trailing-stops-and-closing-positions/5454/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Analysis  5th May 2012</title>
		<link>http://spreadbettingbeginner.com/blog/ftse-100-analysis-5th-may-2012/5443/</link>
		<comments>http://spreadbettingbeginner.com/blog/ftse-100-analysis-5th-may-2012/5443/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:06:31 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5443</guid>
		<description><![CDATA[It&#8217;s that time of the week again so here&#8217;s my FTSE 100 analysis and overview of what might happen in the week ahead. The downward move that ended on 11th April at a low of 5576 could be tested in the week ahead. This downward move was has retraced back to around 5820 before falling [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/ftse-100-analysis-5th-may-2012/5443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We watch, We wait, It&#8217;s the spread betting way.</title>
		<link>http://spreadbettingbeginner.com/blog/we-watch-we-wait-its-the-spread-betting-way/5436/</link>
		<comments>http://spreadbettingbeginner.com/blog/we-watch-we-wait-its-the-spread-betting-way/5436/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:48:35 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5436</guid>
		<description><![CDATA[Watching stocks and waiting for the right time to enter is the key to successful spread betting(at least that&#8217;s my opinion anyway). In the past I have fallen foul to rushing in but there really is no need. When you find a trade that meets your strategy criteria, unless you have entry signals included in [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/we-watch-we-wait-its-the-spread-betting-way/5436/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Analysis 27-4-12</title>
		<link>http://spreadbettingbeginner.com/blog/ftse-100-analysis-27-4-12/5419/</link>
		<comments>http://spreadbettingbeginner.com/blog/ftse-100-analysis-27-4-12/5419/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:43:04 +0000</pubDate>
		<dc:creator>Spread Betting Beginner</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5419</guid>
		<description><![CDATA[Well here it s my eagerly awaited FTSE 100 weekly analysis. I didn&#8217;t get half as much time to do the things I wanted this weekend so those that are awaiting my updated spread bets list will have to wait just that little while longer. I&#8217;m hoping to get to it at some point this [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/ftse-100-analysis-27-4-12/5419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy, Busy But not Spread Betting</title>
		<link>http://spreadbettingbeginner.com/blog/busy-busy-but-not-spread-betting/5405/</link>
		<comments>http://spreadbettingbeginner.com/blog/busy-busy-but-not-spread-betting/5405/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:07:48 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5405</guid>
		<description><![CDATA[Advert: If you are new to spread betting and would like to try it please consider opening an account with Capital Spreads or SpreadCo. It&#8217;s how I keep Spread Betting Beginner free for all. &#160; It&#8217;s been a mega busy week for me since the weekend really. My Folks went out to Spain but my [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/busy-busy-but-not-spread-betting/5405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Analysis 21-4-12</title>
		<link>http://spreadbettingbeginner.com/blog/ftse-100-analysis-21-4-12/5395/</link>
		<comments>http://spreadbettingbeginner.com/blog/ftse-100-analysis-21-4-12/5395/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:40:23 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5395</guid>
		<description><![CDATA[If you are new to spread betting and would like to try it please consider opening an account with Capital Spreads or SpreadCo. It&#8217;s how I keep Spread Betting Beginner free for all. &#160; Well the spread betting weeks just come and go and it&#8217;s time for my weekly FTSE 100 analysis yet again. The [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/ftse-100-analysis-21-4-12/5395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I put my shorts on too soon.</title>
		<link>http://spreadbettingbeginner.com/blog/i-put-my-shorts-on-too-soon/5391/</link>
		<comments>http://spreadbettingbeginner.com/blog/i-put-my-shorts-on-too-soon/5391/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:26:45 +0000</pubDate>
		<dc:creator>Spread Betting Beginner</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5391</guid>
		<description><![CDATA[If you read my last post you will know that I placed a couple of short trades in Avocet Mining and First Group. Both of these positions went into losses from the get go but first group has recovered some today and has crept into a slight profit. My Avocet Mining position on the other [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/i-put-my-shorts-on-too-soon/5391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting Again</title>
		<link>http://spreadbettingbeginner.com/blog/spread-betting-again/5383/</link>
		<comments>http://spreadbettingbeginner.com/blog/spread-betting-again/5383/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:42:05 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5383</guid>
		<description><![CDATA[The spread bets are coming thick and fast again after my 6 months or so of messing about. I say messing about I&#8217;ve actually put a lot of time and effort into this website to keep building it up a bit at a time. I have to say that I think I&#8217;m developing a very [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/spread-betting-again/5383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Analysis. 15 April 2012</title>
		<link>http://spreadbettingbeginner.com/blog/ftse-100-analysis-15-april-2012/5380/</link>
		<comments>http://spreadbettingbeginner.com/blog/ftse-100-analysis-15-april-2012/5380/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:48:00 +0000</pubDate>
		<dc:creator>Spread Betting Beginner</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5380</guid>
		<description><![CDATA[Another turbulent week for the FTSE 100 index and by the look of the chart(see below) I suspect it may be more of the same for the week ahead. The 20 day EMA has now successfully crossed the 50 day EMA and they are both making there way down towards the 200 day EMA. Price [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/ftse-100-analysis-15-april-2012/5380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

