<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Betting Blog</title>
	<atom:link href="http://spreadbettingbeginner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadbettingbeginner.com</link>
	<description>contains commentary on my latest spread bets and my reasons behind them. Learn from my spread betting experiences and mistakes.</description>
	<lastBuildDate>Tue, 21 May 2013 14:10:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>I&#8217;m still here, but you&#8217;d be forgiven for thinking I wasn&#8217;t</title>
		<link>http://spreadbettingbeginner.com/blog/im-still-here-but-youd-be-forgiven-for-thinking-i-wasnt/</link>
		<comments>http://spreadbettingbeginner.com/blog/im-still-here-but-youd-be-forgiven-for-thinking-i-wasnt/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:13:03 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5847</guid>
		<description><![CDATA[Well I&#8217;m still here and trying to spread bet as and when I get the chance. I think it&#8217;s pretty safe to say that my passion for spread betting and developing this site has dissipated somewhat since it all started two and a half years ago. I&#8217;m hoping it will return and indeed my recent [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/im-still-here-but-youd-be-forgiven-for-thinking-i-wasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in on BUMI</title>
		<link>http://spreadbettingbeginner.com/blog/back-in-on-bumi/</link>
		<comments>http://spreadbettingbeginner.com/blog/back-in-on-bumi/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:09:52 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5838</guid>
		<description><![CDATA[With the news of that the Eurozone recession has deepened most of the market fell slightly but BUMI dropped significantly from around 440p to as low as 378p during the day. My first reaction was boy am I glad that I got out yesterday at 430p saving myself a tidy sum in lost profits. As [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/back-in-on-bumi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUMI goes BOOM and makes me a nice profit</title>
		<link>http://spreadbettingbeginner.com/blog/bumi-goes-boom-and-makes-me-a-nice-profit/</link>
		<comments>http://spreadbettingbeginner.com/blog/bumi-goes-boom-and-makes-me-a-nice-profit/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:51:46 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5836</guid>
		<description><![CDATA[Well as always seems to be the way these days I think I&#8217;m going to get time to get back to some spread betting but then other things crop up and my plans fall by the wayside. Anyway I&#8217;m still here and I am still planning on getting back to my old ways but it&#8217;s [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/bumi-goes-boom-and-makes-me-a-nice-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find the right trades?</title>
		<link>http://spreadbettingbeginner.com/blog/where-to-find-the-right-trades/</link>
		<comments>http://spreadbettingbeginner.com/blog/where-to-find-the-right-trades/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:24:25 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5823</guid>
		<description><![CDATA[Now this is a very good question when you are considering fundamental analysis. Where do you look for ideas for trades? Well Robbie Burns suggests the following four places in his naked trader book: Newspaper roundups, Investment magazines, And then two places on ADVFN. Their news wire and top lists. The top lists are basically [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/where-to-find-the-right-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to get cracking</title>
		<link>http://spreadbettingbeginner.com/blog/time-to-get-cracking/</link>
		<comments>http://spreadbettingbeginner.com/blog/time-to-get-cracking/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 11:30:38 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5820</guid>
		<description><![CDATA[If you read my last post you will be aware that I am planning to get back to spread betting and this time the plan is to make a success of it. Other people can do it and so can I. The thing I didn&#8217;t mention last time is that I was on Jury duty [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/time-to-get-cracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year a new me</title>
		<link>http://spreadbettingbeginner.com/blog/a-new-year-a-new-me/</link>
		<comments>http://spreadbettingbeginner.com/blog/a-new-year-a-new-me/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:17:01 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5811</guid>
		<description><![CDATA[Ok so it&#8217;s 2013 a new year and it marks my return to spread betting and hopefully to winning ways. I&#8217;ve been doing a lot of thinking while I&#8217;ve been away with the main focus being on my approach to trading and how I am picking my trades. If you&#8217;ve read this blog over the [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/a-new-year-a-new-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading academy teaches you how to lose at spread betting.</title>
		<link>http://spreadbettingbeginner.com/blog/trading-academy-teaches-you-how-to-lose-at-spread-betting/</link>
		<comments>http://spreadbettingbeginner.com/blog/trading-academy-teaches-you-how-to-lose-at-spread-betting/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 13:58:33 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5795</guid>
		<description><![CDATA[I don&#8217;t know if anyone else has been keeping up to date with the trading academy that is being run by a well know spread betting firm but it seems that they are doing a good job of teaching their traders how to lose. &#160; Obviously it&#8217;s all just a clever marketing ploy for the [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/trading-academy-teaches-you-how-to-lose-at-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Spreadbetting &#8211; How to Profit in a Struggling Economy</title>
		<link>http://spreadbettingbeginner.com/blog/financial-spreadbetting-how-to-profit-in-a-struggling-economy/</link>
		<comments>http://spreadbettingbeginner.com/blog/financial-spreadbetting-how-to-profit-in-a-struggling-economy/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 16:29:38 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5776</guid>
		<description><![CDATA[There can be no doubting the precarious nature of the global economy, especially as the spectre of financial crisis continues to haunt the eurozone and the U.S.. Those who consider this volatility as being prohibitive to financial trading do not understand the nature of the markets, however, as flexible methods of investment allow individuals to [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/financial-spreadbetting-how-to-profit-in-a-struggling-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice break from Spread Betting</title>
		<link>http://spreadbettingbeginner.com/blog/a-nice-break-from-spread-betting/</link>
		<comments>http://spreadbettingbeginner.com/blog/a-nice-break-from-spread-betting/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 16:07:38 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5701</guid>
		<description><![CDATA[They say you should take a complete break from spread betting from time to time and that&#8217;s exactly what I have been doing. I&#8217;ve been spread betting off an on for the last three years with varying levels of success and decided that it was time for a complete break. There have also been other [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/a-nice-break-from-spread-betting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dominic Picarda&#8217;s Technical Take &#8211; Global Markets Overiew</title>
		<link>http://spreadbettingbeginner.com/blog/dominic-picardas-technical-take-global-markets-overiew/</link>
		<comments>http://spreadbettingbeginner.com/blog/dominic-picardas-technical-take-global-markets-overiew/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 01:00:18 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://spreadbettingbeginner.com/?p=5676</guid>
		<description><![CDATA[The global economy and the uptrend in developed-world stock markets since early 2009 are in danger. The possibility of a collapse in the Eurozone is creating enormous uncertainty and contributing to slowing growth well beyond its borders, including in both the UK and the US. A co-ordinated effort from the Eurozone’s stronger members, principally Germany, [...]]]></description>
		<wfw:commentRss>http://spreadbettingbeginner.com/blog/dominic-picardas-technical-take-global-markets-overiew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
